Power plant and reactor construction
Petrol and Offshore (pressure vessels and heat exchanger; Silos and storage tanks; Steel structures for platforms and monopiles )
Shipyards
Model | Pressure (Ton) | Max bending thickness (mm) | Max rolling length mm | Upper roller diameter mm | Down roller diameter mm | Rollers distance | Motor kw | |||
Pre-bending mm | Max bending mm | mm | Driving | Hydraulic | Moving | |||||
6x1500 | 25 | 4.8 | 6 | 1500 | 175 | 125 | 160 | 3 | 2.2 | 0.75 |
6x2000 | 25 | 4.8 | 6 | 2000 | 195 | 125 | 160 | 3 | 2.2 | 0.75 |
6x2500 | 25 | 4.8 | 6 | 2500 | 205 | 135 | 180 | 3 | 2.2 | 0.75 |
6x3000 | 37 | 4.8 | 6 | 3000 | 215 | 135 | 180 | 4 | 2.2 | 0.75 |
8x1500 | 25 | 6.4 | 8 | 1500 | 175 | 125 | 160 | 3 | 2.2 | 0.75 |
8x2000 | 25 | 6.4 | 8 | 2000 | 195 | 125 | 160 | 3 | 2.2 | 0.75 |
8x2500 | 37 | 6.4 | 8 | 2500 | 205 | 135 | 180 | 4 | 2.2 | 0.75 |
8x3000 | 45 | 6.4 | 8 | 3000 | 215 | 135 | 180 | 4 | 2.2 | 0.75 |
10x1500 | 37 | 8 | 10 | 1500 | 205 | 135 | 180 | 4 | 2.2 | 0.75 |
10x2000 | 45 | 8 | 10 | 2000 | 215 | 135 | 180 | 4 | 2.2 | 0.75 |
10x2500 | 45 | 8 | 10 | 2500 | 235 | 135 | 180 | 4 | 2.2 | 0.75 |
10x3000 | 65 | 8 | 10 | 3000 | 245 | 135 | 180 | 5.5 | 4 | 0.75 |
10x4000 | 75 | 8 | 10 | 4000 | 255 | 150 | 245 | 7.5 | 4 | 1.1 |
12x2000 | 65 | 9.6 | 12 | 2000 | 250 | 145 | 200 | 5.5 | 4 | 0.75 |
12x2500 | 65 | 9.6 | 12 | 2500 | 255 | 150 | 245 | 5.5 | 4 | 0.75 |
12x3000 | 75 | 9.6 | 12 | 3000 | 270 | 150 | 245 | 7.5 | 4 | 1.1 |
12x6000 | 100 | 9.6 | 12 | 6000 | 290 | 150 | 245 | 15 | 5.5 | 1.5 |
16x2000 | 75 | 12.8 | 16 | 2000 | 255 | 150 | 245 | 7.5 | 4 | 1.1 |
16x2500 | 100 | 12.8 | 16 | 2500 | 270 | 150 | 245 | 15 | 5.5 | 1.5 |
16x3200 | 100 | 12.8 | 16 | 3200 | 290 | 150 | 245 | 15 | 5.5 | 1.5 |
16x6000 | 190 | 12.8 | 16 | 6000 | 300 | 165 | 270 | 22 | 7.5 | 4 |
20x2000 | 100 | 16 | 20 | 2000 | 325 | 165 | 270 | 15 | 5.5 | 1.5 |
20x2500 | 130 | 16 | 20 | 2500 | 330 | 180 | 300 | 15 | 5.5 | 1.5 |
20x3000 | 160 | 16 | 20 | 3000 | 350 | 180 | 300 | 18.5 | 7.5 | 2.2 |
20x4000 | 190 | 16 | 20 | 4000 | 360 | 200 | 330 | 22 | 7.5 | 4 |
20x6000 | 380 | 16 | 20 | 6000 | 375 | 200 | 330 | 45 | 22 | 5.5 |
The 4 roll plate roller is suitable for bending and forming of metal plate,and can do rounding cambering word,and coning work in a certain rang
Four roll plate bending machine has a plate-end pre-bending function,and the width of remaining straight edge is small,and has high word efficiency.
It can do rough plane calibrating of metal plate.
It is ideal bending roll machine for all kinds of metal working industry like energy, transportation ,petroleum, chemical, shipping-building, boiler with high technology, full function, high precision and easy in operation character.
Model | Max.Roll Thickness | Max.RolLwidth | Upper roller diamater | Side Roller Diemater | Motor |
mm | mm | mm | mm | Kw | |
W12-4x1500 | 4 | 1500 | 140 | 120 | 2.2 |
W12-6x2000 | 6 | 2000 | 190 | 170 | 3 |
W12-6x2500 | 6 | 2500 | 190 | 170 | 3 |
W12-8x2500 | 6 | 2500 | 210 | 190 | 7.5 |
W12-12x2000 | 12 | 2000 | 270 | 250 | 11 |
W12-12x3000 | 12 | 3000 | 300 | 270 | 11 |
W12-16x2500 | 16 | 2500 | 300 | 270 | 11 |
W12-16x4000 | 16 | 4000 | 390 | 360 | 18 |
W12-20x2000 | 20 | 2000 | 330 | 300 | 11 |
W12-20x3000 | 20 | 3000 | 360 | 330 | 15 |
W12-25x2500 | 25 | 2500 | 390 | 360 | 18.5 |
W12-30X2500 | 30 | 2500 | 390 | 360 | 18.5 |
W12-30x3000 | 30 | 3000 | 430 | 390 | 22 |
W12-35x3000 | 35 | 3000 | 460 | 420 | 30 |
W12-45x2500 | 45 | 2500 | 460 | 420 | 30 |
W12-50x2500 | 50 | 2500 | 510 | 460 | 45 |
W12-65x3000 | 65 | 3000 | 650 | 550 | 55 |
copyright © Borisbang Industrial Technology (BIT) 2019